| SL NO | NAME OF THE HEAD | FEES STRUCTURE |
|---|---|---|
| Institution Fees Per Annum (for 1st year) | ||
| 1. | Tution Fees * | Rs.2500 |
| 2. | Development Fee | Rs.2000 |
| 3. | Cultural Fee | Rs.100 |
| 4. | Magazine Fee | Rs.50 |
| 5. | Athletic / Games Fee | Rs.100 |
| 6. | HSC Mark Verifying Fee | Rs.50 |
| 7. | Internal Examination Fee | Rs.50 |
| 8. | Registration Fee | Rs.50 |
| 9. | Maintenance Fee | Rs.100 |
| 10. | Caution Money (One time Refundable) | Rs.500 |
| 11. | Welfare Fund Contribution Fee | Rs.300 |
| Total | Rs.5800 | |
* For ST/SC students & for Admission under Tuition Fee Waiver Schedule (TFW) – No Tuition Fees
| SL NO | NAME OF THE HEAD | FEES STRUCTURE |
|---|---|---|
| Hostel Fees Per Annum (for each of the years) | ||
| 1. | Electricity, Seat Rent | Rs.2000 |
| 2. | Contingency & Development Fee | Rs.1000 |
| Total | Rs.3000 | |